As a follow-up to our August 11, 2014 workshop, the CIOC held another one-day workshop on September 19, 2014, to discuss last minute plans and results relating to the close approach of Comet Siding Spring C/2013 A1 to Mars next month. The meeting was hosted by NASA JPL in Pasadena, California. The discussions were largely supplemental to those from the previous workshop, generally covering the latest and last-minute plans for observing the comet. Thus you might want to watch some of the overview presentations made in August if you are not completely familiar with the situation. All of those presentations are posted for download from the workshop page, and you can re-watch the Livestream videos to hear that discussion.
The second workshop was also streamed live, this time via ustream. Below we have links to the presentations given and to the ustream videos corresponding to each presentation.
The Comet Siding Spring (C/2013 A1) Science Workshop
|
Session 1: Setting the Stage/Observations from Orbit | |||
---|---|---|---|---|
Welcome; Agenda | Fast & Zurek | NASA HQ, JPL | Presentation (PDF) Webcast (2:38) >> |
|
|
||||
Intro and Logistics
Chandra and Kepler observing plans |
Lisse | JHU/Applied Physics Lab | Presentation (PDF) Webcast (20:38) >> Webcast (9:40) >> |
|
|
||||
Current observing plans | Kelley | University of Maryland | Presentation (PDF) Webcast (14:47) >> |
|
|
||||
HST observing program issues | Li | Planetary Science Institute | Presentation (PDF) Webcast (20:59) >> |
|
|
||||
Latest SWIFT results | Bodewits | U Maryland | Presentation (PDF) Webcast (13:31) >> |
|
|
||||
Session 2: Comet Trajectory and Effects (current and expected)/Mars Mission Status | ||||
---|---|---|---|---|
Comet ephemeris update | Farnocchia | JPL | Presentation (PDF) Webcast (15:21) >> |
|
|
||||
Latest SSERVI results: Phobos/Deimos ejecta | Horanyi | U Colorado, Boulder | Presentation (PDF) Webcast (16:10) >> |
|
|
||||
Mars Mission status overview | Zurek | JPL | Presentation (PDF) Webcast (6:43) >> |
|
|
||||
Integrated timeline of Mars-project observations of the comet | Diniega | JPL | Presentation (PDF) Webcast (21:17) >> |
|
|
||||
Mars Orbiter Mission: observation plans | Bhardwaj | Indian Space Research Organisation (ISRO) | Presentation (PDF) Webcast (22:12) >> |
|
|
||||
Mars Express: observation plans | Svedhem | European Space Agency (ESA) | Presentation (PDF) Webcast (1:12) >> Webcast (18:18) >> |
|
|
||||
Session 3: Mars Mission Status | ||||
---|---|---|---|---|
Mars Odessy: THEMIS observations | Plaut | JPL | Presentation (PDF) Webcast (15:37) >> |
|
|
||||
MRO: HiRISE observations | Delamere | Delamere Space Sciences | Presentation (PDF) Webcast (24:17) >> |
|
|
||||
MRO: CRISM observations | Humm | JHU/Applied Physics Lab | Presentation (PDF) Webcast (16:48) >> |
|
|
||||
Ground-based amateur observations of the Mars-Comet Encounter | Yanamandra-Fisher | Space Science Institute | Presentation (PDF) Webcast (19:35) >> |
|
|
||||
Observations of CSS from SOAR | Samarasinha | Planetary Science Institute | Presentation (PDF) Webcast (13:57) >> |
|
|
||||
Discussion and Wrap-up | Lisse, Zurek, Fast | JHU/APL, JPL, NASA HQ | Webcast (21:23) >> | |
|
||||
NOTE: The above is a mirror and copy of the content hosted at the JPL Mars Site dedicated to Comet Siding Spring. The PDF presentations files linked above are hosted by NASA JPL.